Life Fitness Club Series+ Upright Lifecycle® Bike
Regular price
$3,999.00 USD
Regular price
Sale price
$3,999.00 USD
Call for best pricing & availability 650-348-1259
DESCRIPTION
The Club Series+ Upright Lifecycle is the home version of our durable and reliable commercial cardio series, offering advanced exercise features like the Comfort Curve™ seat and self-leveling Wide Ride™ pedals.
SPECIFICATIONS
Dimensions (LxWxH) | 41.5 x 24.5 x 54.5 |
Cup Holders | 2 Removable |
Resistance Controls | located on center of handlebars |
Workouts | Manual Goals, Random, Hill, Rolling Hills |
Handlebars | Deluxe handlebars with elbow support |
Seat | Comfort Curve Plus Seat |
Evaluate | Fit Test, U.S. Navy PRT |
Goal Workouts | Time, Distance, Calories, Distance Climbed, Time in Zone, Pace |
Healthy Heart | Moderate Burn, Vigorous Burn, Fixed Time Interval, Variable Time Interval |
Integrated Reading Rack | Yes |
Accessory Tray | Yes |
Heart Rate Monitoring | Lifepulse Digital Heart Rate Monitoring with DSP (Digital Signal Processing) |
Max User Weight | 400lbs |
Modes | Bike and Constant Calorie Per Hour |
On-The-Fly Programming | Yes |
Performance | 2 - speed interval, Starter Interval |
Polar Telemetry | Yes |
Quick Start | Yes |
Unit Weight | 176lbs |
Pedals | Self-leveling Wide Ride Pedals |
Power Cord | 12ft Front Of Unit |
Resistance Levels | 26 |
Power Requirements | SE4 Console: plug-in SL Console: self powered |
Warranty | Lifetime on frame; 3-year on parts; 1-year on labor (outside U.S. may vary); 3-year on console |
Wheels | Front Of Unit |
Couldn't load pickup availability