IC6 Indoor Cycle
Regular price
$3,394.00 USD
Regular price
$3,394.00 USD
Sale price
$3,394.00 USD
Call for best pricing & availability 650-348-1259
DESCRIPTION
The IC6 introduces the WattRate® TFT computer, which features performance in watts, data exchange with external devices and Coach By Color® intensity guide, on a full-color display. The IC6 bike is also self-powered, capturing your energy as you ride.
FEATURES
Q-Factor: 155 mm
Gear Ratio: 1:10
Flywheel Weight: 7.6 lbs.
Console: WattRate® TFT Computer 2.0
SPECIFICATIONS
Computer | WattRate® LCD Computer |
Training Intensity Guide | Coach By Color® (user & instructor) |
Connect Technology | Bluetooth & ANT+ |
Workout Tracking | ICG® App |
Power Measurement (Watt) | WattRate® Power Meter (DIN EN ISO 20957-10) |
Pedaling Efficiency Technology | No |
Drivetrain | Poly-V Belt |
Drivetrain Gear Ratio | 1:10 |
Frame Color | Matte Slate |
Frame Material | Steel |
Shrouds & Guards | Full Frame |
Frame Design | Off-set |
Frame Stabilizer Bars | Oversized, hidden bolts & fixings |
Protection & Stretch Plates | Molded form-fit with stretch plate |
Leveling Feet | 4 |
Transport Wheels | 2 |
Resistance System | Magnetic via 300° dial |
Emergency Stop | Push (EN-957-10) |
Flywheel | Rear, aluminum, evenly-weighted |
Q-Factor | 155mm / 6.1 |
Crank Type | CrMo 172,5mm / 6.79" |
Pedal Type | Dual-sided SPD & toe cage |
Adjustment Type | Dials & Levers |
Posts and Sliders | Aluminium, pin-to-lock adjustment |
Handlebar | Ergo-formed, multi position, soft PVC |
Handlebar Adjustments | Vertical & Horizontal |
Saddle | Unisex padded sport saddle |
Saddle Adjustments | Vertical & Horizontal |
Water Bottle Holder | Dual, integrated on handlebar |
User Assist Adjustments | Handlebar Assisted |
Computer Power Supply | Self-powered generator with LiPo battery |
Max User Weight | 150 kg / 330 lbs |
Assembled Weight | 51 kg / 112 lbs |
Assembled Dimensions | L 132xW 52xH 120cm / 52" x 20.5" x 47.2" |
Warranty (Parts) | 3 years |
Couldn't load pickup availability