IC6 Indoor Cycle
Regular price
$3,394.00 USD
Regular price
$3,394.00 USD
Sale price
$3,394.00 USD
Shipping calculated at checkout.
Questions on this one? Call our team, or schedule to come try it in our San Mateo showroom.
(650) 348-1259
Tue to Sat 10 to 4, Sun 11 to 3. We reply to messages within one business day.
Why buy from Balance Fitness
This is a considered purchase, so we would rather you ran on it than read about it. Come in, put it at your own pace, and decide in person. Call ahead and we will have this model free when you arrive.
Our own crew delivers and installs, not a freight company leaving boxes in your driveway. We place it, level it, test it, and take the packaging with us.
Spread the cost with monthly financing. You will see an estimated monthly figure above, and we can walk you through the options that fit your budget. Ask us about current 0% terms.
Family owned in San Mateo for two decades, with the largest selection in Northern California and no house line to push. We help you choose the right machine, even when that means a smaller one.
The IC6 introduces the WattRate® TFT computer, which features performance in watts, data exchange with external devices and Coach By Color® intensity guide, on a full-color display. The IC6 bike is also self-powered, capturing your energy as you ride.
Features
Q-Factor: 155 mm
Gear Ratio: 1:10
Flywheel Weight: 7.6 lbs.
Console: WattRate® TFT Computer 2.0
Specifications
| Computer | WattRate® LCD Computer |
| Training Intensity Guide | Coach By Color® (user & instructor) |
| Connect Technology | Bluetooth & ANT+ |
| Workout Tracking | ICG® App |
| Power Measurement (Watt) | WattRate® Power Meter (DIN EN ISO 20957-10) |
| Pedaling Efficiency Technology | No |
| Drivetrain | Poly-V Belt |
| Drivetrain Gear Ratio | 1:10 |
| Frame Color | Matte Slate |
| Frame Material | Steel |
| Shrouds & Guards | Full Frame |
| Frame Design | Off-set |
| Frame Stabilizer Bars | Oversized, hidden bolts & fixings |
| Protection & Stretch Plates | Molded form-fit with stretch plate |
| Leveling Feet | 4 |
| Transport Wheels | 2 |
| Resistance System | Magnetic via 300° dial |
| Emergency Stop | Push (EN-957-10) |
| Flywheel | Rear, aluminum, evenly-weighted |
| Q-Factor | 155mm / 6.1 |
| Crank Type | CrMo 172,5mm / 6.79" |
| Pedal Type | Dual-sided SPD & toe cage |
| Adjustment Type | Dials & Levers |
| Posts and Sliders | Aluminium, pin-to-lock adjustment |
| Handlebar | Ergo-formed, multi position, soft PVC |
| Handlebar Adjustments | Vertical & Horizontal |
| Saddle | Unisex padded sport saddle |
| Saddle Adjustments | Vertical & Horizontal |
| Water Bottle Holder | Dual, integrated on handlebar |
| User Assist Adjustments | Handlebar Assisted |
| Computer Power Supply | Self-powered generator with LiPo battery |
| Max User Weight | 150 kg / 330 lbs |
| Assembled Weight | 51 kg / 112 lbs |
| Assembled Dimensions | L 132xW 52xH 120cm / 52" x 20.5" x 47.2" |
| Warranty (Parts) | 3 years |



