True Fitness Stryker Slat Treadmill
Regular price
$18,999.00 USD
Regular price
Sale price
$18,999.00 USD
Questions on this one? Call our team, or schedule to come try it in our San Mateo showroom.
(650) 348-1259
Tue to Sat 10 to 4, Sun 11 to 3. We reply to messages within one business day.
DESCRIPTION
TRUE heritage and engineering come together to provide your facility with the TRUE Stryker Slat Treadmill. The Stryker features a running surface of vulcanized rubber slats that are more durable and require less maintenance than the conventional conveyor belt system of traditional treadmills. The individual shock-absorbing slats provide a running surface closer to the natural feel of outdoor running for those looking for a more realistic training experience.
FEATURES
- Less downtime and overall lower cost-of-ownership than traditional treadmill
- Requires less maintenance; no need for tracking adjustments, waxing, or flipping of deck with slat system
- Ergonomic pistol-grip handles with thumb controls and center pod with quick speed and incline keys
- Over-molded rubber slat belt with 62 individual slats and running surface of 22”/55 cm x 60”/152 cm
- Three emergency stops for safety (on console, center pod, and safety key)
- Choose from four UNITE consoles (LED, 16″ Touchscreen, 22″ Touchscreen) to best suit your gym needs
SPECIFICATIONS
TECHNICAL SPECIFICATIONS
| Power Source | 120V/16A Dedicated (NEMA 5-20 Receptacle), 220-240V/8A Option Available |
| Cord Length | 12′ / 3.7 M |
| Power Factor Correction (PFC) | Standard |
| Resistance Source | Double-Braking System |
| Incline Motor | 1,200 lbs. of thrust |
| Speed Sensor | Optical |
| Slat | 62 vulcanized rubber slats – durometer of 75 shore |
| End Rollers | 58 mm diameter with shielded bearings |
| Slat Belt Support Bearings | 22 mm diameter with sealed bearings |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Speed Range | 0.5 to 12.5 MPH / 0.8 to 20 KPH |
| Incline/Decline Range | 0% to 25% (-3% to 22% with Decline) |
| Quick Access Control | Mechanical thumb switches and center pod with quick keys (speed and incline) as well as emergency stop |
| Handrail Design | Continuous MultiGrip Handrails with Molded Rubber, Moisture-Resistant Grips |
| Contact Heart Rate Monitoring | Yes |
| User Detection | Person Present Detection |
PHYSICAL SPECIFICATIONS
| Dimensions | 72″ L x 35″ W x 64″ H / 182 cm x 89 cm x 163 cm |
| Running Surface | 22” L x 60” W / 55 cm x 152 cm |
| Machine Weight | 599 lbs / 271.7 kg |
| Shipping Weight | 649 lbs / 294.3 kg |
| Maximum User Weight | 500 lbs / 226.7 kg |
| Deck Step-Up Height | 13” / 33.02 cm |
| Portability | Rear Retractable Transport Wheels |
Couldn't load pickup availability














